Investigations | Rate | Preparation |
---|---|---|
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (100 mCi) | 5000 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (large dose >100 mCi) | 8000 | Get Appointment |
Thyroid Uptake | 400 | Get Appointment |
Thyroid Scan | 500 | Get Appointment |
I-131 Therapy for thyrotoxicosis | 2000 | Get Appointment |
Ca- thy. Treatment. Up to 200 mCi | 8000 | Get Appointment |
Ca- thy. Treatment. Up to 100 mCi | 5000 | Get Appointment |
T3/T4/FT3/FT4 | 400 | Get Appointment |
TSH | 300 | Get Appointment |
T4+TSH/FT4+TSH | 800 | Get Appointment |
FSH + LH + PRL + Testosterone | 1200 | Get Appointment |
Vitamin D3 | 2000 | Get Appointment |
Estrogen | 500 | Get Appointment |
FSH (Follicle stimulating hormone) | 500 | Get Appointment |
FSH + LH + PRL | 1000 | Get Appointment |
FSH + LH + PRL + Estrogen | 1200 | Get Appointment |
FSH+LH | 700 | Get Appointment |
FSH+PRL | 700 | Get Appointment |
T3 + T4 + TSH (FT3+FT4+TSH) | 1100 | Get Appointment |
FT4 ( Free Thyroxine) | 450 | Get Appointment |
LH (Luteinizing hormone) | 500 | Get Appointment |
LH+PRL | 700 | Get Appointment |
Neonatal TSH | 300 | Get Appointment |
PRL (Prolactin) | 500 | Get Appointment |
PRL (Prolactin)+Testosterone | 700 | Get Appointment |
Progesterone | 500 | Get Appointment |
T4 (Thyroxine) | 450 | Get Appointment |
Testosterone | 600 | Get Appointment |
TSH (Thyroid stimulation hormone) | 350 | Get Appointment |
LH+FSH+PRL Package (general) | 1000 | Get Appointment |
Oestrogen+Progesterone Package (general) | 600 | Get Appointment |
Oestrogen+Progesterone+LH+FSH Package (general) | 1000 | Get Appointment |
Oestrogen+Progesterone+LH+FSH+Prolactin Package (general) | 1200 | Get Appointment |
Oestrogen+Progesterone+Prolactin Package (general) | 800 | Get Appointment |
Oestrogen+Progesterone+Testosteron Package (general) | 1000 | Get Appointment |
Anti Tg Antibody | 600 | Get Appointment |
Anti-thyroid antibody | 600 | Get Appointment |
PSA | 600 | Get Appointment |
Tg (Thyroglobulin) | 600 | Get Appointment |
TGAb | 600 | Get Appointment |
TMAb (Thyroid microsomal antibody)/ Antithyroid Ab/ Anti TPAb | 600 | Get Appointment |
25 OH D3 Level | 2000 | Get Appointment |
CA-15-3 | 600 | Get Appointment |
CA-125 | 800 | Get Appointment |
FT3/T3+FT4/T4+TSH+Tg(Only therapy f. up pt) | 800 | Get Appointment |
Follow up per visit | 200 | Get Appointment |
BMD (Bone Mineral Densitty) Study | 1500 | Get Appointment |
SPECT Bone Scan | 2500 | Get Appointment |
SPECT Kidney Scan | 1200 | Get Appointment |
SPECT Liver Scan | 1200 | Get Appointment |
SPECT CT WHOLE BODY SCAN | 3000 | Get Appointment |
DMSA-Renal Scan | 800 | Get Appointment |
DTPA-Brain Scan (Tc-99m) | 800 | Get Appointment |
DTPA-Renogram | 1000 | Get Appointment |
Hepatobiliary scan (Tc-99m) | 1200 | Get Appointment |
Hysterosalphingo Scintigraphy (Tc-99m) | 1000 | Get Appointment |
I-131 Thyroid Scan | 500 | Get Appointment |
Liver Spleen Scan (Tc-99m) | 600 | Get Appointment |
Meckels Diverticulums Scan | 1000 | Get Appointment |
Three phase Bone scan (Tc-99m) | 1500 | Get Appointment |
Thyroid Scan (Tc-99m) | 500 | Get Appointment |
Thyroid uptake study | 400 | Get Appointment |
USG of KUB | 300 | Get Appointment |
USG of KUB+PVR | 400 | Get Appointment |
USG of Lower abdomen | 300 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of HBS/Upper abdomen | 300 | Get Appointment |
HRUS of breast | 400 | Get Appointment |
HRUS of breast & axilla | 500 | Get Appointment |
Transvaginal Sonography | 700 | Get Appointment |
HRUS of Local Part (Chest, Neck, Superficial organ etc.) | 400 | Get Appointment |
HRUS of scrotum | 400 | Get Appointment |
HRUS of thyroid | 300 | Get Appointment |
Duplex Evaluation of Abdominal Tumor | 1000 | Get Appointment |
Duplex Evaluation of Carotid & Vertebral Arteries | 1000 | Get Appointment |
Duplex Evaluation of Uterus & Adnexa | 800 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
Obstetric Duplex (Pregnency, Fetal velocimetry/Fetal Echo) | 1000 | Get Appointment |
USG of Whole Abdomen | 300 | Get Appointment |
Fetal Anomaly Scan | 1000 | Get Appointment |
Brain CT without reporting | 1500 | Get Appointment |
Cervical CT with reporting | 2000 | Get Appointment |
Cervical CT without reporting | 1500 | Get Appointment |
Chest CT with reporting | 2500 | Get Appointment |
Chest CT without reporting | 2000 | Get Appointment |
Lower Abdomen CT without reporting | 1500 | Get Appointment |
Lumber CT with reporting | 2000 | Get Appointment |
Orbit/Sinus CT with reporting | 2000 | Get Appointment |
Other parts CT with reporting | 2500 | Get Appointment |
Thoracic CT with reporting | 2000 | Get Appointment |
Upper Abdomen CT with reporting | 2000 | Get Appointment |
Whole Abdomen CT with reporting | 4000 | Get Appointment |
Whole Spine CT with reporting | 4000 | Get Appointment |
Brain CT with reporting | 2000 | Get Appointment |
Cervical CT | 1500 | Get Appointment |
Chest CT | 2000 | Get Appointment |
CT Reporting | 500 | Get Appointment |
Lower Abdomen CT with reporting | 2000 | Get Appointment |
Lumber CT without reporting | 1500 | Get Appointment |
Orbit/Sinus CT without reporting | 1500 | Get Appointment |
Other parts CT without reporting | 2000 | Get Appointment |
Thoracic CT without reporting | 1500 | Get Appointment |
Upper Abdomen CT without reporting | 1500 | Get Appointment |
Whole Abdomen CT without reporting | 3500 | Get Appointment |
Whole Spine CT without reporting | 3500 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.