Service Rate Chart
| Investigations | Rate | Preparation |
|---|---|---|
| DMSA-Renal Scan | 800 | Get Appointment |
| DTPA-Brain Scan (Tc-99m) | 800 | Get Appointment |
| DTPA-Renogram | 1000 | Get Appointment |
| Hepatobiliary scan (Tc-99m) | 1200 | Get Appointment |
| Hysterosalphingo Scintigraphy (Tc-99m) | 1000 | Get Appointment |
| I-131 Thyroid Scan | 500 | Get Appointment |
| Liver Spleen Scan (Tc-99m) | 600 | Get Appointment |
| Meckels Diverticulums Scan | 1000 | Get Appointment |
| Three phase Bone scan (Tc-99m) | 1500 | Get Appointment |
| Thyroid Scan (Tc-99m) | 500 | Get Appointment |
| Thyroid uptake study | 400 | Get Appointment |
| SPECT Bone Scan | 2500 | Get Appointment |
| SPECT Kidney Scan | 1200 | Get Appointment |
| SPECT Liver Scan | 1200 | Get Appointment |
| SPECT CT WHOLE BODY SCAN | 3000 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.