Service Rate Chart
Investigations | Rate | Preparation |
---|---|---|
USG of KUB | 300 | Get Appointment |
USG of KUB+PVR | 400 | Get Appointment |
USG of Lower abdomen | 300 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of HBS/Upper abdomen | 300 | Get Appointment |
HRUS of breast | 400 | Get Appointment |
HRUS of breast & axilla | 500 | Get Appointment |
Transvaginal Sonography | 700 | Get Appointment |
HRUS of Local Part (Chest, Neck, Superficial organ etc.) | 400 | Get Appointment |
HRUS of scrotum | 400 | Get Appointment |
HRUS of thyroid | 300 | Get Appointment |
Duplex Evaluation of Abdominal Tumor | 1000 | Get Appointment |
Duplex Evaluation of Carotid & Vertebral Arteries | 1000 | Get Appointment |
Duplex Evaluation of Uterus & Adnexa | 800 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
Obstetric Duplex (Pregnency, Fetal velocimetry/Fetal Echo) | 1000 | Get Appointment |
USG of Whole Abdomen | 300 | Get Appointment |
Fetal Anomaly Scan | 1000 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.