Service Rate Chart
Investigations | Rate | Preparation |
---|---|---|
Brain CT with reporting | 2000 | Get Appointment |
Cervical CT | 1500 | Get Appointment |
Chest CT | 2000 | Get Appointment |
CT Reporting | 500 | Get Appointment |
Lower Abdomen CT with reporting | 2000 | Get Appointment |
Lumber CT without reporting | 1500 | Get Appointment |
Orbit/Sinus CT without reporting | 1500 | Get Appointment |
Other parts CT without reporting | 2000 | Get Appointment |
Thoracic CT without reporting | 1500 | Get Appointment |
Upper Abdomen CT without reporting | 1500 | Get Appointment |
Whole Abdomen CT without reporting | 3500 | Get Appointment |
Whole Spine CT without reporting | 3500 | Get Appointment |
Brain CT without reporting | 1500 | Get Appointment |
Cervical CT with reporting | 2000 | Get Appointment |
Cervical CT without reporting | 1500 | Get Appointment |
Chest CT with reporting | 2500 | Get Appointment |
Chest CT without reporting | 2000 | Get Appointment |
Lower Abdomen CT without reporting | 1500 | Get Appointment |
Lumber CT with reporting | 2000 | Get Appointment |
Orbit/Sinus CT with reporting | 2000 | Get Appointment |
Other parts CT with reporting | 2500 | Get Appointment |
Thoracic CT with reporting | 2000 | Get Appointment |
Upper Abdomen CT with reporting | 2000 | Get Appointment |
Whole Abdomen CT with reporting | 4000 | Get Appointment |
Whole Spine CT with reporting | 4000 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.